Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Reedy, Gwendoline Joan | I272216497231 | ||
2 | Wilson, Elva Joan | I272216497105 | ||
3 | Wilson, Leslie | I272216497109 | ||
4 | Wilson, Lois Ruth | I272216497107 | ||
5 | Wilson, Pamela | I272216497108 | ||
6 | Wilson, Roland Victor | 18 Jan 1924 | Coffs Harbour, New South Wales, Australia | I272216497106 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buchanan, David | 1971 | Coffs Harbour, New South Wales, Australia | I272238053238 |
2 | Buchanan, Roy | 1965 | Coffs Harbour, New South Wales, Australia | I272238053237 |
3 | McCullum, Dorathy | 13 Aug 1991 | Coffs Harbour, New South Wales, Australia | I272216497142 |
4 | Pryor, Albert | 06 Jan 1941 | Coffs Harbour, New South Wales, Australia | I272216498050 |
5 | Wilson, Roland George | 21 Jun 1972 | Coffs Harbour, New South Wales, Australia | I272216496967 |
6 | Wilson, Roland Victor | 09 Sep 1999 | Coffs Harbour, New South Wales, Australia | I272216497106 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cockbain / Wilson | F1742 | ||
2 | Kundsen / Wilson | F1743 | ||
3 | Wilson / Newport | 1950 | Coffs Harbour, New South Wales, Australia | F1744 |
4 | Wilson / Taylor | 1934 | Coffs Harbour, New South Wales, Australia | F1740 |