Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Rann, Annie | 1868 | Cordeaux River, New South Wales, Australia | I272216497090 |
2 | Rann, Maria | 1875 | Cordeaux River, New South Wales, Australia | I272216497057 |
3 | Stafford, Adam William | 1876 | Cordeaux River, New South Wales, Australia | I272216498090 |
4 | Stafford, Adeline | 1881 | Cordeaux River, New South Wales, Australia | I272216496995 |
5 | Stafford, Albert Henry | 05 Sep 1878 | Cordeaux River, New South Wales, Australia | I272216496994 |
6 | Stafford, Alfred Arthur | 1891 | Cordeaux River, New South Wales, Australia | I272216497004 |
7 | Stafford, Clyde | 1888 | Cordeaux River, New South Wales, Australia | I272216497003 |
8 | Stafford, David Kembla | 1885 | Cordeaux River, New South Wales, Australia | I272216498094 |
9 | Stafford, Edwin | 1874 | Cordeaux River, New South Wales, Australia | I272216496991 |
10 | Stafford, Elizabeth Matilda Jane | 28 Jul 1870 | Cordeaux River, New South Wales, Australia | I272216496982 |
11 | Stafford, Ernest Goodall | 1872 | Cordeaux River, New South Wales, Australia | I272216496985 |
12 | Stafford, Esther | 1893 | Cordeaux River, New South Wales, Australia | I272216497125 |
13 | Stafford, Eva Amelia Adeline | 1874 | Cordeaux River, New South Wales, Australia | I272216498089 |
14 | Stafford, Florence May | 1887 | Cordeaux River, New South Wales, Australia | I272216498095 |
15 | Stafford, Gertrude | 1893 | Cordeaux River, New South Wales, Australia | I272216497010 |
16 | Stafford, John James | 1883 | Cordeaux River, New South Wales, Australia | I272216498093 |
17 | Stafford, Mabel | 1896 | Cordeaux River, New South Wales, Australia | I272216497029 |
18 | Stafford, Margaret Jessie Ethel | 1880 | Cordeaux River, New South Wales, Australia | I272216498116 |
19 | Stafford, Mary Eden | 1877 | Cordeaux River, New South Wales, Australia | I272216498092 |
20 | Stafford, Minnie Mabel | 1912 | Cordeaux River, New South Wales, Australia | I272216498112 |
21 | Stafford, Rebecca Harriett | 1886 | Cordeaux River, New South Wales, Australia | I272216496999 |
22 | Stafford, Reuben Garrett | 1883 | Cordeaux River, New South Wales, Australia | I272216496996 |
23 | Stafford, Sarah Elizabeth Isabella | 1873 | Cordeaux River, New South Wales, Australia | I272216498088 |
24 | Stafford, William Kine | 1876 | Cordeaux River, New South Wales, Australia | I272216496993 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Rann, Annie | 04 Aug 1952 | Cordeaux River, New South Wales, Australia | I272216497090 |