Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Halfacre, Cyrus Francis | I272216492848 | ||
2 | Wright, Gaeleen Dorothy | I272216493285 | ||
3 | Wright, Graeme Reginald | I272216493283 | ||
4 | Wright, John Albert | I272216493284 | ||
5 | Wright, Peter Alan | I272216493286 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Richardson, Thomas | Devonport, Tasmania, Australia | I272309144445 | |
2 | Smallbon, Charlotte Emma Elizabeth | 11 Feb 1957 | Devonport, Tasmania, Australia | I272309292212 |