Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dutton, Jeffrey James Shelton | I272216494661 | ||
2 | Foley, Henry Joseph | 15 Jan 1873 | Devonport, Tasmania | I272216494378 |
3 | Lette, Lois Elizabeth | 1905 | Devonport, Tasmania | I272216495315 |
4 | Packer, Alison Louise | I272216496039 | ||
5 | Packer, Jane Maree | I272216496037 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bond, Walter | 12 Apr 1975 | Devonport, Tasmania | I272216494782 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Gee / Bramich | Devonport, Tasmania | F1037 | |
2 | Lette / Smith | 05 Nov 1904 | Devonport, Tasmania | F811 |