Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coker, Joseph | 1724 | Exeter, Devon, England | I272223694134 |
2 | Coker, Mary | 1778 | Exeter, Devon, England | I272223694144 |
3 | Coker, Samuel | 1731 | Exeter, Devon, England | I272223694137 |
4 | Coker, Susan | 1726 | Exeter, Devon, England | I272223694136 |
5 | Coker, Thomas | 1735 | Exeter, Devon, England | I272223694138 |
6 | Osmond, Christopher | Abt 1631 | Exeter, Devon, England | I272216494171 |
7 | Osmond, Christopher | 1631 | Exeter, Devon, England | I272223694428 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coker, Samuel | 29 May 1731 | Exeter, Devon, England | I272223694137 |
2 | Coker, Sarah | Exeter, Devon, England | I272223694142 | |
3 | Coker, Thomas | Exeter, Devon, England | I272223694140 | |
4 | Dutton, Sarah Kingdom | 06 Aug 1882 | Exeter, Devon, England | I272232066595 |
5 | Dutton, Thomas | 18 Dec 1847 | Exeter, Devon, England | I272232066588 |
6 | Osmond, Mary | Exeter, Devon, England | I272223694132 | |
7 | Skinner, Sarah | Exeter, Devon, England | I272223693946 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coker / Hynam | April 1841 | Exeter, Devon, England | F692 |