Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Henrietta Avis | 2 Apr 1852 | Fremantle, Western Australia, Australia | I272234218014 |
2 | Frankenburg, Constance Hilda | 1894 | Fremantle, Western Australia, australia | I272229892954 |
3 | Frankenburg, Unknown | 1895 | Fremantle, Western Australia, australia | I272229892955 |
4 | Hamilton, Eric Noel | 25 Dec 1904 | Fremantle, Western Australia, Australia | I272216497673 |
5 | Howson, Elsie | 30 Jun 1889 | Fremantle, Western Australia, Australia | I272216497658 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Frankenburg, Unknown | 1895 | Fremantle, Western Australia, australia | I272229892955 |
2 | Stafford, Jessie | 1904 | Fremantle, Western Australia, Australia | I272216494176 |
3 | Walker, Louisa | Abt 1858 | Fremantle, Western Australia, Australia | I272216493912 |
4 | Walker, Mary Anne | Unknown | Fremantle, Western Australia, Australia | I272216493910 |