Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Garrett, Rainsford Henry James | 07 Sep 1918 | Gosford, New South Wales, Australia | I272216497012 |
2 | Humphreys, William David | 1890 | Gosford, New South Wales, Australia | I272216497048 |
3 | Lette, Donald | 29 Nov 1856 | Gosford, New South Wales, Australia | I272216494578 |
4 | Lette, Emily Sophia | 23 Apr 1859 | Gosford, New South Wales, Australia | I272216494566 |
5 | Lette, Frank Isambard | 03 May 1854 | Gosford, New South Wales, Australia | I272216494569 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Neil | 12 May 1922 | Gosford, New South Wales, Australia | I272216497993 |
2 | Garrett, Eleanor | 31 Aug 1920 | Gosford, New South Wales, Australia | I272216494183 |
3 | Mather, Mary | 1946 | Gosford, New South Wales, Australia | I272216497951 |
4 | Peacock, Phillip Neville | 03 Sep 1993 | Gosford, New South Wales, Australia | I272216497183 |
5 | Stafford, John Alexander | 05 Dec 1951 | Gosford, New South Wales, Australia | I272216497994 |
6 | Stafford, John Goodall | 1946 | Gosford, New South Wales, Australia | I272216497270 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Anderson / Stafford | 1917 | Gosford, New South Wales, Australia | F1910 |