Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, Eva P. | 1895 | Granville, New South Wales, Australia | I272216497907 |
2 | Kidd, Doris Eileen | 1897 | Granville, New South Wales, Australia | I272216497704 |
3 | Skerritt, Noel Wesley | 25 Dec 1920 | Granville, New South Wales, Australia | I272216497241 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hullt, Charles Frederick | 1939 | Granville, New South Wales, Australia | I272216497247 |
2 | James, John Cecil | 1932 | Granville, New South Wales, Australia | I272216498144 |
3 | Johnson, Samuel | 1916 | Granville, New South Wales, Australia | I272216497982 |
4 | MURRAY, Charles Francis | 21 Jan 1948 | Granville, New South Wales, Australia | I272238053518 |
5 | PUMFREY, William Cornwell | 23 Sep 1942 | Granville, New South Wales, Australia | I272243046734 |
6 | Stafford, Alfred Arthur | 1942 | Granville, New South Wales, Australia | I272216497004 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Griffin / Johnson | 1908 | Granville, New South Wales, Australia | F1965 |
2 | Singleton / Bird | 1922 | Granville, New South Wales, Australia | F1702 |
3 | Skerritt / Johnson | 1916 | Granville, New South Wales, Australia | F1992 |
4 | Stclair / Johnson | 1918 | Granville, New South Wales, Australia | F1913 |