Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Oct 1828 | Kiedrich, Rheingau-Taunus-Kreis, Hessen, Germany | I272239343262 |
2 | ![]() | 27 Jul 1837 | Kiedrich, Rheingau-Taunus-Kreis, Hessen, Germany | I272239343261 |
3 | ![]() | 26 Nov 1797 | Kiedrich, Rheingau-Taunus-Kreis, Hessen, Germany | I272239343220 |
4 | ![]() | 24 Jun 1830 | Kiedrich, Rheingau-Taunus-Kreis, Hessen, Germany | I272239343265 |
5 | ![]() | 21 Apr 1826 | Kiedrich, Rheingau-Taunus-Kreis, Hessen, Germany | I272239343264 |
6 | ![]() | 28 April 1824 | Kiedrich, Rheingau-Taunus-Kreis, Hessen, Germany | I272239343257 |
7 | ![]() | Abt 1756 | Kiedrich, Rheingau-Taunus-Kreis, Hessen, Germany | I272239343219 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 25 Apr 1830 | Kiedrich, Rheingau-Taunus-Kreis, Hessen, Germany | I272239343262 |
Matches 1 to 1 of 1
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Grebert / Rohrig | 23/11/1823 | Kiedrich, Rheingau-Taunus-Kreis, Hessen, Germany | F1176 |