Matches 1 to 16 of 16
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Coker, Agnes | 1605 | Kingsbridge, Devon, England | I272223694621 |
2 | Coker, Ann | 23 Feb 1676 | Kingsbridge, Devon, England | I272223695060 |
3 | Coker, Dorothy | 23 Dec 1677 | Kingsbridge, Devon, England | I272223695064 |
4 | Coker, Elizabeth | 1640 | Kingsbridge, Devon, England | I272223694631 |
5 | Coker, James | 08 Mar 1674 | Kingsbridge, Devon, England | I272223695059 |
6 | Coker, Jane | 1613 | Kingsbridge, Devon, England | I272223694626 |
7 | Coker, Jane | 13 Sep 1672 | Kingsbridge, Devon, England | I272223695058 |
8 | Coker, Joane | Abt 1610 | Kingsbridge, Devon, England | I272223694617 |
9 | Coker, Joseph | 13 Mar 1682 | Kingsbridge, Devon, England | I272223694131 |
10 | Coker, Mary | 1613 | Kingsbridge, Devon, England | I272223694623 |
11 | Coker, Richard | Abt 1615 | Kingsbridge, Devon, England | I272223694620 |
12 | Coker, Richard | 1638 | Kingsbridge, Devon, England | I272223694630 |
13 | Coker, Richard | 12 June 1691 | Kingsbridge, Devon, England | I272223695063 |
14 | Coker, Robert | Abt 1612 | Kingsbridge, Devon, England | I272223694624 |
15 | Coker, William | Abt 1612 | Kingsbridge, Devon, England | I272223694355 |
16 | Coker, Wilmett | 02 Sep 1689 | Kingsbridge, Devon, England | I272223695062 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dorothy | Kingsbridge, Devon, England | I272223694288 | |
2 | Jane | 1651 | Kingsbridge, Devon, England | I272223694615 |
3 | Coker, Agnes | Bef 1651 | Kingsbridge, Devon, England | I272223694621 |
4 | Coker, Alice | Bef 1651 | Kingsbridge, Devon, England | I272223694622 |
5 | Coker, Elizabeth | Bef 1651 | Kingsbridge, Devon, England | I272223694631 |
6 | Coker, James | Kingsbridge, Devon, England | I272223694271 | |
7 | Coker, James | 7 Dec 1691 | Kingsbridge, Devon, England | I272223695059 |
8 | Coker, Mary | 27 Dec 1635 | Kingsbridge, Devon, England | I272223694623 |
9 | Coker, Richard | Bef 1651 | Kingsbridge, Devon, England | I272223694612 |
10 | Coker, Robert | Kingsbridge, Devon, England | I272223694624 | |
11 | Coker, Thomas | Bef 1651 | Kingsbridge, Devon, England | I272223694619 |
12 | Fry, Margaret | 12 Sep 1688 | Kingsbridge, Devon, England | I272223694390 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Coker / | Abt 1670 | Kingsbridge, Devon, England | F391 |
2 | Coker / Fry | 30 Dec 1637 | Kingsbridge, Devon, England | F729 |