Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Dutton, Bevis John | I272216494597 | ||
2 | Dutton, Marjorie June | I272216494583 | ||
3 | Dutton, Vera Claire | I272216494603 | ||
4 | Dutton, Victor Leonard | I272216494595 | ||
5 | Purton, Nellie | 24 Apr 1908 | Latrobe, Tasmania | I272216494582 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dutton, Myles Coupland | 17 Jun 1927 | Latrobe, Tasmania | I272216494368 |
2 | Gee, Mervyn William | 12 Nov 1940 | Latrobe, Tasmania | I272216495000 |
3 | Smith, William Peter | 18 Nov 1919 | Latrobe, Tasmania | I272386237746 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Dutton, Myles Coupland | Jun 1927 | Latrobe, Tasmania | I272216494368 |
2 | Shelton, Florence | Aug 1970 | Latrobe, Tasmania | I272216494370 |