Matches 1 to 50 of 58
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bartley, BARTLEY Kylie Anne | I272216493753 | ||
2 | Bourke, Elisie Mary Elizabeth | 09 Feb 1883 | Launceston, Tasmania | I272216496857 |
3 | Brown, Noel | I272216496100 | ||
4 | Cape, Elizabeth Mary | 04 Jan 1844 | Launceston, Tasmania | I272216494350 |
5 | Doyle, Cameron Peter | I272216495768 | ||
6 | Doyle, Lauren Jane | I272216495769 | ||
7 | Doyle, Thomas Andrew | I272216495767 | ||
8 | Fitzpatrick, Anna Claire | I272216495753 | ||
9 | Fitzpatrick, Erica Anne | I272216495752 | ||
10 | Gee, Betty Lilian | I272216495031 | ||
11 | Hortle, Jean Mary | 31 Jul 1913 | Launceston, Tasmania | I272216495774 |
12 | Hortle, William John | 20 Apr 1917 | Launceston, Tasmania | I272216495775 |
13 | Johnson, Christopher Hyrum | I272216495952 | ||
14 | Jones, Frances Ann | I272216494615 | ||
15 | Jones, Robert Llewellyn | I272216494716 | ||
16 | Jones, Veronica Mary | I272216494617 | ||
17 | Kilby, Kenneth Dale | I272216495126 | ||
18 | Kincade, Erin Jane | I272216495749 | ||
19 | Kincade, Ryan John | I272216495750 | ||
20 | King, Annabelle Harper | I272216494836 | ||
21 | King, Beverley Rose Harper | I272216494832 | ||
22 | King, Gerald Sydney | 07 Dec 1941 | Launceston, Tasmania | I272216494847 |
23 | King, Geraldine Maree | 06 Apr 1944 | Launceston, Tasmania | I272216494848 |
24 | King, Helen Marjorie | I272216494834 | ||
25 | King, Phillip John | I272216494846 | ||
26 | King, William Alfred Harper | 30 Mar 1941 | Launceston, Tasmania | I272216494837 |
27 | Lette, Alfred Ernest | 30 Aug 1868 | Launceston, Tasmania | I272216494517 |
28 | Lette, Dulcie Daisy | 05 Sep 1901 | Launceston, Tasmania | I272216495715 |
29 | Lette, Grant Christopher | I272216495902 | ||
30 | Lette, Helen Mary | 23 Jan 1945 | Launceston, Tasmania | I272216495881 |
31 | Lette, Jack Kevin | I272216495618 | ||
32 | Lette, Jodie Inez | I272216495680 | ||
33 | Lette, John Arthur | 18 Nov 1861 | Launceston, Tasmania | I272216494461 |
34 | Lette, Judy | I272216495694 | ||
35 | Lette, Keith Eugene | 20 Apr 1904 | Launceston, Tasmania | I272216495717 |
36 | Lette, Laurie Jean | I272216495723 | ||
37 | Lette, Margaret Winifred | I272216495616 | ||
38 | Lette, Tara Louise | I272216495903 | ||
39 | Lette, Trevor Eckford Lionel | 23 Apr 1903 | Launceston, Tasmania | I272216495716 |
40 | Lette, William James | 06 Jun 1908 | Launceston, Tasmania | I272216494515 |
41 | Macguinness, Barbara Anne | I272216496159 | ||
42 | Macguinness, Gwendoline Joan | I272216496158 | ||
43 | Mallinson, Dagmar Emmeline | 08 Oct 1899 | Launceston, Tasmania | I272216496138 |
44 | Mitchelson, Roderick Theophilus | 12 Nov 1885 | Launceston, Tasmania | I272216494989 |
45 | Murphy, Nicholas Peter | I272216495560 | ||
46 | Palmby, Bette Jean | I272216495868 | ||
47 | Parish, Alan | I272216496153 | ||
48 | Powe, James Percy | I272216494966 | ||
49 | Robinson, David Edward | I272216495004 | ||
50 | Robinson, Graeme William | I272216495006 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bartley, Bruce Ian | 11 Mar 2006 | Launceston, Tasmania | I272216493022 |
2 | Cape, Louisa Frances | 26 Dec 1907 | Launceston, Tasmania | I272216494348 |
3 | Dutton, Ethel Elizabeth | 17 Jul 1965 | Launceston, Tasmania | I272216494248 |
4 | Dutton, Gerald | 28 Oct 1982 | Launceston, Tasmania | I272216496146 |
5 | Dutton, Mabel Winifred | 18 Oct 1987 | Launceston, Tasmania | I272216494418 |
6 | Flaherty, Michael Arthur | 25 Sep 1940 | Launceston, Tasmania | I272223021267 |
7 | Gee, Selby Hughes | 1946 | Launceston, Tasmania | I272216494903 |
8 | Gee, William Thomas | 22 Oct 1934 | Launceston, Tasmania | I272216494531 |
9 | King, William Alfred Harper | 07 Jun 1997 | Launceston, Tasmania | I272216494837 |
10 | Lette, Ralph | 25 Jan 1965 | Launceston, Tasmania | I272216495724 |
11 | Lette, Trevor Eckford Lionel | 21 Sep 1978 | Launceston, Tasmania | I272216495716 |
12 | Turner, Kathleen Joan | 10 Jan 2006 | Launceston, Tasmania | I272216493375 |