Matches 1 to 50 of 50
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Thorald Athol | 04 Feb 1917 | Launceston, Tasmania Australia | I272216494862 |
2 | Chick, Keith Charles | 24 Jul 1907 | Launceston, Tasmania Australia | I272216494629 |
3 | Durant, Jane Elizabeth | 22 Jul 1877 | Launceston, Tasmania Australia | I272216494280 |
4 | Dutton, Ada Gladys | 27 Feb 1891 | Launceston, Tasmania Australia | I272216494217 |
5 | Dutton, Adele Doran | 22 Oct 1884 | Launceston, Tasmania Australia | I272216494215 |
6 | Dutton, Albert Henry | 04 Oct 1869 | Launceston, Tasmania Australia | I272216494249 |
7 | Dutton, Beulah Gwendoline Viola | 12 Sep 1898 | Launceston, Tasmania Australia | I272216494329 |
8 | Dutton, Darrell | 1919 | Launceston, Tasmania Australia | I272216494953 |
9 | Dutton, Doulgas Edwin | 19 Dec 1890 | Launceston, Tasmania Australia | I272216494414 |
10 | Dutton, Gertrude Frances | 29 Sep 1884 | Launceston, Tasmania Australia | I272216494274 |
11 | Dutton, Ida Beatrice | 27 Feb 1891 | Launceston, Tasmania Australia | I272216494218 |
12 | Dutton, Irene Frances Estelle | 03 Dec 1887 | Launceston, Tasmania Australia | I272216494278 |
13 | Dutton, Isambard Kingdom Brunel | 02 Dec 1835 | Launceston, Tasmania Australia | I272216494205 |
14 | Dutton, John Thomas | 05 Nov 1883 | Launceston, Tasmania Australia | I272216494211 |
15 | Dutton, Josephine Acacia Beatrice | 06 Aug 1880 | Launceston, Tasmania Australia | I272216494401 |
16 | Dutton, Kathleen Heloise | 13 Dec 1892 | Launceston, Tasmania Australia | I272216494412 |
17 | Dutton, Leila | 15 Aug 1880 | Launceston, Tasmania Australia | I272216494277 |
18 | Dutton, Leonard Claudius Augustus | 28 Apr 1850 | Launceston, Tasmania Australia | I272216494208 |
19 | Dutton, Melville Burton | 21 May 1888 | Launceston, Tasmania Australia | I272216494216 |
20 | Dutton, Myee Blanche | 04 Jul 1896 | Launceston, Tasmania Australia | I272216494219 |
21 | Dutton, Norman James | 04 Sep 1888 | Launceston, Tasmania Australia | I272216494410 |
22 | Dutton, Theresa Mary Josephine | 01 May 1882 | Launceston, Tasmania Australia | I272216494275 |
23 | Irvine, Richard Francis | 1845 | Launceston, Tasmania Australia | I272216494305 |
24 | Johnson, Mary Martina Edith | 1877 | Launceston, Tasmania Australia | I272216494383 |
25 | Jones, Gwendoline Alice | 17 Sep 1906 | Launceston, Tasmania Australia | I272216494619 |
26 | King, Cecil Harper | 31 Oct 1907 | Launceston, Tasmania Australia | I272216494830 |
27 | King, Evelyn May | 01 Feb 1909 | Launceston, Tasmania Australia | I272216494843 |
28 | King, John William | I272216494842 | ||
29 | King, Melita Jane | I272216494839 | ||
30 | King, Roy Philip | 11 Jun 1912 | Launceston, Tasmania Australia | I272216494844 |
31 | King, Susan Mary | I272216494841 | ||
32 | Lees, John Llewellyn Victor | 06 Feb 1900 | Launceston, Tasmania Australia | I272216494626 |
33 | Lette, Claude Adrian Reginald | 14 Oct 1899 | Launceston, Tasmania Australia | I272216494293 |
34 | Lette, Daniel | 10 Dec 1898 | Launceston, Tasmania Australia | I272216494318 |
35 | Lette, Elizabeth Lilla | 07 Jan 1844 | Launceston, Tasmania Australia | I272216494322 |
36 | Lette, Elizabeth Mary | 06 Jun 1855 | Launceston, Tasmania Australia | I272216494310 |
37 | Lette, Ethel May | 26 Nov 1865 | Launceston, Tasmania Australia | I272216494313 |
38 | Lette, Florence Emily | 26 Jun 1859 | Launceston, Tasmania Australia | I272216494311 |
39 | Lette, Frances Beatrice | 05 Feb 1857 | Launceston, Tasmania Australia | I272216494304 |
40 | Lette, Heloisa Frances Rose | 27 Jul 1849 | Launceston, Tasmania Australia | I272216494321 |
41 | Lette, Julia Hannah | 26 Nov 1844 | Launceston, Tasmania Australia | I272216494301 |
42 | Lette, Peter Lemonde | 07 Apr 1819 | Launceston, Tasmania Australia | I272216494204 |
43 | Lette, Peter Lemonde | 09 Oct 1844 | Launceston, Tasmania Australia | I272216494323 |
44 | Lette, Reginald Keith | 17 Feb 1899 | Launceston, Tasmania Australia | I272216494538 |
45 | Lette, Roland Mitchell | 01 May 1821 | Launceston, Tasmania Australia | I272216494234 |
46 | Lette, Violet Isabel | 20 Dec 1863 | Launceston, Tasmania Australia | I272216494312 |
47 | Mallinson, John Leslie Dutton | 04 Jul 1871 | Launceston, Tasmania Australia | I272216494388 |
48 | Mallinson, Thelma Stephanie | 21 Jan 1898 | Launceston, Tasmania Australia | I272216494898 |
49 | Plummer, Henrietta Dagmar | 19 Jan 1868 | Launceston, Tasmania Australia | I272216494389 |
50 | Sheehan, Patricia Margery | 25 May 1914 | Launceston, Tasmania Australia | I272216494901 |
Matches 1 to 45 of 45
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Thorald Athol | 27 Feb 1917 | Launceston, Tasmania Australia | I272216494862 |
2 | Brown, William Samuel | 13 Sep 1961 | Launceston, Tasmania Australia | I272216494381 |
3 | Carter, Reginald | 18 Oct 1987 | Launceston, Tasmania Australia | I272216494419 |
4 | Chick, Keith Charles | 25 Jun 1963 | Launceston, Tasmania Australia | I272216494629 |
5 | Dale, Emma | 23 Jun 1885 | Launceston, Tasmania Australia | I272216494309 |
6 | Delanty, Lily Frances | 23 Jan 2002 | Launceston, Tasmania Australia | I272216494614 |
7 | Dixon, Agnes Elizabeth | 20 Aug 1895 | Launceston, Tasmania Australia | I272216492778 |
8 | Dixon, Emily Frances | 06 Jul 1943 | Launceston, Tasmania Australia | I272216494273 |
9 | Dutton, Adele Doran | 30 Jun 1886 | Launceston, Tasmania Australia | I272216494215 |
10 | Dutton, Agnes Mary | 15 May 1954 | Launceston, Tasmania Australia | I272216494365 |
11 | Dutton, Alice Eliza | 10 Jan 1957 | Launceston, Tasmania Australia | I272216494371 |
12 | Dutton, Edwin Patrick Francis Wickham | 08 Jul 1936 | Launceston, Tasmania Australia | I272216494244 |
13 | Dutton, Eileen Mary Josephine | 09 Oct 1986 | Launceston, Tasmania Australia | I272216494417 |
14 | Dutton, Ethel Maud Mary | 15 Aug 1968 | Launceston, Tasmania Australia | I272216494276 |
15 | Dutton, Gertrude Frances | 16 Jul 1971 | Launceston, Tasmania Australia | I272216494274 |
16 | Dutton, Irene Frances Estelle | 11 Nov 1969 | Launceston, Tasmania Australia | I272216494278 |
17 | Dutton, Leila | 17 Aug 1880 | Launceston, Tasmania Australia | I272216494277 |
18 | Dutton, Llewellyn Mudge Rains | 01 Jan 1913 | Launceston, Tasmania Australia | I272216494206 |
19 | Dutton, Melville Burton | 24 Mar 1889 | Launceston, Tasmania Australia | I272216494216 |
20 | Dutton, Norman James | 01 Sep 1963 | Launceston, Tasmania Australia | I272216494410 |
21 | Dutton, Octavius Isambard Kingdom Brunel | 19 Jun 1921 | Launceston, Tasmania Australia | I272216494209 |
22 | Dutton, Sarah Emmeline Mary Ann | 31 Jul 1871 | Launceston, Tasmania Australia | I272216494241 |
23 | Foley, Henry Joseph | 10 Oct 1961 | Launceston, Tasmania Australia | I272216494378 |
24 | Jones, Gwendoline Alice | 09 Mar 1909 | Launceston, Tasmania Australia | I272216494619 |
25 | Jones, John Owen Robert | 18 May 1918 | Launceston, Tasmania Australia | I272216494372 |
26 | King, Cecil Harper | 03 Feb 1951 | Launceston, Tasmania Australia | I272216494830 |
27 | King, Evelyn May | 28 Sep 1980 | Launceston, Tasmania Australia | I272216494843 |
28 | King, William Alfred Harpur | 27 Jun 1932 | Launceston, Tasmania Australia | I272216494380 |
29 | Lawrence, Mary Jane | 28 Feb 1875 | Launceston, Tasmania Australia | I272216494306 |
30 | Lees, Leila Mary | 23 Apr 1976 | Launceston, Tasmania Australia | I272216494620 |
31 | Lette, Daniel | 19 Dec 1898 | Launceston, Tasmania Australia | I272216494318 |
32 | Lette, Elizabeth Jane | 02 Feb 1880 | Launceston, Tasmania Australia | I272216494307 |
33 | Lette, Elizabeth Lilla | 28 Jul 1849 | Launceston, Tasmania Australia | I272216494322 |
34 | Lette, Frances Beatrice | 09 Feb 1923 | Launceston, Tasmania Australia | I272216494304 |
35 | Lette, Henry Elms | 15 Aug 1892 | Launceston, Tasmania Australia | I272216494238 |
36 | Lette, Herbert Elms | 11 Nov 1930 | Launceston, Tasmania Australia | I272216494286 |
37 | Lette, Vernon Lionel | 08 May 1989 | Launceston, Tasmania Australia | I272216494539 |
38 | Mallinson, Melville Leslie | 20 Feb 1971 | Launceston, Tasmania Australia | I272216494900 |
39 | O'Kelly, Mary | 05 Sep 1941 | Launceston, Tasmania Australia | I272216494407 |
40 | Parish, Clement Robert Dutton | 23 Jun 1969 | Launceston, Tasmania Australia | I272216494925 |
41 | Peck, Elizabeth | 12 May 1864 | Launceston, Tasmania Australia | I272216494203 |
42 | Plummer, Ada Theresa | 06 Oct 1927 | Launceston, Tasmania Australia | I272216494214 |
43 | Plummer, Henrietta Dagmar | 17 Jul 1924 | Launceston, Tasmania Australia | I272216494389 |
44 | Purton, Nellie | 21 Sep 1984 | Launceston, Tasmania Australia | I272216494582 |
45 | Sheehan, Patricia Margery | Apr 1988 | Launceston, Tasmania Australia | I272216494901 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Brown, William Samuel | 15 Sep 1961 | Launceston, Tasmania Australia | I272216494381 |