Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hayward, Karen Elizabeth | I272216497773 | ||
2 | Hayward, Michael David | I272216497774 | ||
3 | Hayward, Roy John | I272216497763 | ||
4 | Hodge, Douglas Stones | I272216497389 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Anderson, Ruby May | 27 Jun 1987 | Lismore, New South Wales, Australia | I272216498083 |
2 | Buchanan, Nathaniel Norman | 9 Jul 1954 | Lismore, New South Wales, Australia | I272238053520 |
3 | Buchanan, Nathaniel Norman (registered as Samuel) | 9 Jul 1954 | Lismore, New South Wales, Australia | I272238054068 |
4 | Garrett, John Eric | 14 Jul 1983 | Lismore, New South Wales, Australia | I272216497122 |
5 | Garrett, Leslie O. R. | 1929 | Lismore, New South Wales, Australia | I272216498166 |
6 | Grebert, Anthony Peter | 12 Aug 1947 | Lismore, New South Wales, Australia | I272239343365 |
7 | Grebert, Anton (Anthony) | 12 Aug 1947 | Lismore, New South Wales, Australia | I272239343364 |
8 | Potter, Barry John | 04 Jun 2003 | Lismore, New South Wales, Australia | I272216497735 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hayward / Hicks | F1663 | ||
2 | Hayward / McLean | F2145 | ||
3 | Hayward / Reid | F2146 | ||
4 | Lawrence / Garrett | F1868 | ||
5 | Smith / Hayward | F2147 |