Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1873 | Longford, Tasmania, Australia | I272216494369 |
2 | ![]() | 9 Sep 1871 | Longford, Tasmania, Australia | I272226193618 |
3 | ![]() | 12 Jul 1862 | Longford, Tasmania, Australia | I272216493697 |
4 | ![]() | 21 Aug 1866 | Longford, Tasmania, Australia | I272216493698 |
5 | ![]() | 08 Aug 1872 | Longford, Tasmania, Australia | I272216493688 |
6 | ![]() | 27 Aug 1870 | Longford, Tasmania, Australia | I272216493689 |
7 | ![]() | 27 Aug 1870 | Longford, Tasmania, Australia | I272216493687 |
8 | ![]() | 25 Dec 1860 | Longford, Tasmania, Australia | I272216493740 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christening ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 27 Aug 1912 | Longford, Tasmania, Australia | I272216493102 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 6 Apr 1941 | Longford, Tasmania, Australia | I272498420335 |
2 | ![]() | 05 Nov 1955 | Longford, Tasmania, Australia | I272216494373 |
3 | ![]() | 03 Jul 1881 | Longford, Tasmania, Australia | I272216494315 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 07 Nov 1955 | Longford, Tasmania, Australia | I272216494373 |
2 | ![]() | 27 Apr 1976 | Longford, Tasmania, Australia | I272216494620 |
3 | ![]() | 10 Aug 1983 | Longford, Tasmania, Australia | I272216494621 |
Matches 1 to 2 of 2
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Hardy / Preece | 21 Apr 1895 | Longford, Tasmania, Australia | F355 |
2 | Lette / Wake | 09 Oct 1866 | Longford, Tasmania, Australia | F909 |