Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Irwin, Robert George | Maitland, New South Wales, Australia | I272216497367 | |
2 | Pryor, Albert | 10 Aug 1863 | Maitland, New South Wales, Australia | I272216498050 |
3 | Pryor, Albert Noel | 1906 | Maitland, New South Wales, Australia | I272216496874 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Coleman, Amelia Gertrude | 28 Jun 1950 | Maitland, New South Wales, Australia | I272239344148 |
2 | Crebert, Elizabeth | 30 Nov 1939 | Maitland, New South Wales, Australia | I272239343954 |
3 | Crebert, Josephine Agnes (Jo) | 23 Oct 1989 | Maitland, New South Wales, Australia | I272239344157 |
4 | Irwin, Robert George | 1972 | Maitland, New South Wales, Australia | I272216497367 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Grebert / Brunner | 5 May 1863 | Maitland, New South Wales, Australia | F1183 |