Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barras, David Walter | I272216493310 | ||
2 | Barras, Wendy Tuesday | 29 Sep 1970 | Melbourne. Victoria. | I272216493309 |
3 | Treloar, Gwenda Kay | I272216493301 | ||
4 | Treloar, Ian Bennett | I272216493298 | ||
5 | Treloar, Lisa Jane | I272216493311 | ||
6 | Treloar, Lynette Mary | I272216493299 | ||
7 | Treloar, Samuel James | I272216493300 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hardy, Mervyn Joshua | Abt 1968 | Melbourne. Victoria. | I272216493108 |
2 | Hardy, Vonda Ada | 04 Jul 1998 | Melbourne. Victoria. | I272216493326 |