Matches 1 to 2 of 2
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hortle, Helen Fanny | I272216495781 | ||
2 | Palmby, Lette Ruth | I272216495867 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Draper, Lilian Isobel Sarah | 1954 | Mildura, Victoria | I272216494559 |
2 | Hortle, Charles Harold Herbert | 16 Jun 1978 | Mildura, Victoria | I272216495776 |
3 | Leng, Mary Isabella | 1956 | Mildura, Victoria | I272304484538 |
4 | Lette, Ernest Gordon | 1955 | Mildura, Victoria | I272216494294 |
5 | Lette, Irene Pearl | 1938 | Mildura, Victoria | I272216494317 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Hortle / Horsfall | 23 Jul 1940 | Mildura, Victoria | F1475 |
2 | Pegg / Hortle | F1474 |