Matches 1 to 38 of 38
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Nance Maud | 02 May 1919 | Mount Kembla, New South Wales, Australia | I272216496939 |
2 | Benjamin, Priscilla Maude | 1895 | Mount Kembla, New South Wales, Australia | I272216498183 |
3 | Brown, Claude | 1881 | Mount Kembla, New South Wales, Australia | I272216497236 |
4 | Brown, Edna May | 21 Jan 1910 | Mount Kembla, New South Wales, Australia | I272216496983 |
5 | Brown, Eileen Ethel Elizabeth | 1901 | Mount Kembla, New South Wales, Australia | I272216497260 |
6 | Brown, Elsie M. | 1885 | Mount Kembla, New South Wales, Australia | I272216497239 |
7 | Brown, Enos Sainsbury | 1877 | Mount Kembla, New South Wales, Australia | I272216497233 |
8 | Brown, Herbert Henry | 1878 | Mount Kembla, New South Wales, Australia | I272216497235 |
9 | Brown, Ivy Emma | 1890 | Mount Kembla, New South Wales, Australia | I272216497249 |
10 | Brown, Oswald Stafford | 1888 | Mount Kembla, New South Wales, Australia | I272216497244 |
11 | Brown, Roy Edwin | 1896 | Mount Kembla, New South Wales, Australia | I272216497258 |
12 | Brown, Stella Isabel | 1894 | Mount Kembla, New South Wales, Australia | I272216497253 |
13 | Cowan, Andrina Joy | 16 Jan 1916 | Mount Kembla, New South Wales, Australia | I272216498000 |
14 | Cowan, Athol Garrett | 06 Sep 1914 | Mount Kembla, New South Wales, Australia | I272216498190 |
15 | Cowan, Garnet Charles | 13 May 1917 | Mount Kembla, New South Wales, Australia | I272216498191 |
16 | Forrest, Leslie James | 27 Jun 1928 | Mount Kembla, New South Wales, Australia | I272216497172 |
17 | James, Clyde William Stafford | 1867 | Mount Kembla, New South Wales, Australia | I272216497129 |
18 | James, Harold H. | 1902 | Mount Kembla, New South Wales, Australia | I272216497044 |
19 | James, Matilda Jane | 1875 | Mount Kembla, New South Wales, Australia | I272216497131 |
20 | Kelly, William John | 10 Jun 1862 | Mount Kembla, New South Wales, Australia | I272216497144 |
21 | Simpson, James Albert | 09 Jan 1905 | Mount Kembla, New South Wales, Australia | I272216496984 |
22 | Stafford, Cecilia Jane | 1854 | Mount Kembla, New South Wales, Australia | I272216497139 |
23 | Stafford, Evelene | 1903 | Mount Kembla, New South Wales, Australia | I272216497331 |
24 | Stafford, John William | I272216497636 | ||
25 | Stafford, Matilda Elizabeth | 13 Jul 1857 | Mount Kembla, New South Wales, Australia | I272216497143 |
26 | Stafford, Victor Ernest | 14 Oct 1910 | Mount Kembla, New South Wales, Australia | I272216497180 |
27 | Wilson, Andrew | 1879 | Mount Kembla, New South Wales, Australia | I272216496917 |
28 | Wilson, Cecil Edward | 1889 | Mount Kembla, New South Wales, Australia | I272216496957 |
29 | Wilson, Elizabeth | 1873 | Mount Kembla, New South Wales, Australia | I272216496900 |
30 | Wilson, Guy | 1884 | Mount Kembla, New South Wales, Australia | I272216496941 |
31 | Wilson, John | 1877 | Mount Kembla, New South Wales, Australia | I272216496909 |
32 | Wilson, Matilda Jane | 1881 | Mount Kembla, New South Wales, Australia | I272216496925 |
33 | Wilson, Pauline Lydia | 1882 | Mount Kembla, New South Wales, Australia | I272216496932 |
34 | Wilson, Robert H. | 1875 | Mount Kembla, New South Wales, Australia | I272216496903 |
35 | Wilson, Roland George | 27 Jul 1896 | Mount Kembla, New South Wales, Australia | I272216496967 |
36 | Wilson, Rubenia Emma | 1886 | Mount Kembla, New South Wales, Australia | I272216496948 |
37 | Wilson, Victor Henry | 1891 | Mount Kembla, New South Wales, Australia | I272216496966 |
38 | Wilson, William | 1871 | Mount Kembla, New South Wales, Australia | I272216496894 |
Matches 1 to 15 of 15
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Brown, Ivy Emma | 23 May 1955 | Mount Kembla, New South Wales, Australia | I272216497249 |
2 | Cowan, Charles Phillip Alexander | 12 Aug 1942 | Mount Kembla, New South Wales, Australia | I272216497153 |
3 | Goodall, Elizabeth | 27 Mar 1897 | Mount Kembla, New South Wales, Australia | I272216498164 |
4 | Hammer, Susannah Catherine | 25 May 1912 | Mount Kembla, New South Wales, Australia | I272216496978 |
5 | James, Harold H. | 1902 | Mount Kembla, New South Wales, Australia | I272216497044 |
6 | James, Jessie Jane | 29 Jun 1903 | Mount Kembla, New South Wales, Australia | I272216498085 |
7 | Stafford, Adam William | 14 Jul 1933 | Mount Kembla, New South Wales, Australia | I272216498090 |
8 | Stafford, Elizabeth Matilda Jane | 26 May 1933 | Mount Kembla, New South Wales, Australia | I272216496982 |
9 | Stafford, Lydia | 28 Jul 1911 | Mount Kembla, New South Wales, Australia | I272216497134 |
10 | Stafford, Mary Eden | 16 May 1896 | Mount Kembla, New South Wales, Australia | I272216498092 |
11 | Stafford, Rosalie Eleanor | 21 Sep 1948 | Mount Kembla, New South Wales, Australia | I272216497473 |
12 | Stafford, Sarah Elizabeth Isabella | 27 Jul 1943 | Mount Kembla, New South Wales, Australia | I272216498088 |
13 | Wilson, Guy | 21 Aug 1910 | Mount Kembla, New South Wales, Australia | I272216496941 |
14 | Wilson, Ida Doreen | 02 Feb 1906 | Mount Kembla, New South Wales, Australia | I272216498152 |
15 | Wilson, Victor Henry | 13 Sep 1933 | Mount Kembla, New South Wales, Australia | I272216496966 |
Matches 1 to 4 of 4
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Axam / Stafford | 23 Oct 1883 | Mount Kembla, New South Wales, Australia | F75 |
2 | Brown / Stafford | 15 Apr 1876 | Mount Kembla, New South Wales, Australia | F71 |
3 | Clinton / Stafford | 25 Dec 1893 | Mount Kembla, New South Wales, Australia | F2123 |
4 | Wilson / Stafford | 1870 | Mount Kembla, New South Wales, Australia | F1731 |