Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Archibald, John Wilson | 1887 | Newtown, New South Wales, Australia | I272216497079 |
2 | Garrett, John Robertson | 1888 | Newtown, New South Wales, Australia | I272216498045 |
3 | Garrett, Joseph | 1864 | Newtown, New South Wales, Australia | I272216498056 |
4 | Garrett, Lydia | 24 Mar 1843 | Newtown, New South Wales, Australia | I272216498025 |
5 | Woodhouse, Ronald Richard | I272216497119 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aberdein, Mervyn Graham | 1962 | Newtown, New South Wales, Australia | I272216497216 |
2 | Denning, William E. | 1923 | Newtown, New South Wales, Australia | I272216497411 |
3 | Doyle, Robert James Macfie | 24 Sep 1967 | Newtown, New South Wales, Australia | I272216497394 |
4 | Garrett, Joseph | 1864 | Newtown, New South Wales, Australia | I272216498056 |
5 | Garrett, Mary Emily Elsie | 1955 | Newtown, New South Wales, Australia | I272216498192 |
6 | Pryor, Marie Gertrude | 1941 | Newtown, New South Wales, Australia | I272216496877 |
7 | Rudland, Bruce Malvern | 1941 | Newtown, New South Wales, Australia | I272216497362 |
8 | Smith, Richard Joseph | 1973 | Newtown, New South Wales, Australia | I272216497359 |
9 | Smith, Robert Bruce | 1944 | Newtown, New South Wales, Australia | I272216497358 |
10 | Stafford, Leslie Harold | 25 Dec 1970 | Newtown, New South Wales, Australia | I272216496907 |
11 | Watts, Herbert Henry | 1936 | Newtown, New South Wales, Australia | I272216498081 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cox / Garrett | 1890 | Newtown, New South Wales, Australia | F2063 |
2 | Garrett / Page | 1916 | Newtown, New South Wales, Australia | F2136 |
3 | Logan / Garrett | 1892 | Newtown, New South Wales, Australia | F2067 |
4 | Russell / Taylor | 1927 | Newtown, New South Wales, Australia | F1985 |
5 | Souter / Stafford | 1934 | Newtown, New South Wales, Australia | F2126 |