Matches 1 to 21 of 21
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buchanan, Warren | 19/11/1933 | Nowra, New South Wales, Australia | I272238056663 |
2 | Clempson, Gary | I272216497811 | ||
3 | Fryar, Edna Elizabeth | 1913 | Nowra, New South Wales, Australia | I272216497678 |
4 | Garrett, John Eric | 30 Jun 1905 | Nowra, New South Wales, Australia | I272216497122 |
5 | Garrett, Ross William | 10 Apr 1909 | Nowra, New South Wales, Australia | I272216497123 |
6 | Keft, Leslie Clarence | I272216497683 | ||
7 | Keft, Thomas Albert | 21 Aug 1889 | Nowra, New South Wales, Australia | I272216498073 |
8 | McWhirter, Lukas Ronald | I272216497810 | ||
9 | Moon, Barry Charles | 18 Nov 1939 | Nowra, New South Wales, Australia | I272216497438 |
10 | Moon, Brian Francis | I272216497436 | ||
11 | Moon, Claire Mary | I272216497257 | ||
12 | Moon, Eva Monica | I272216497441 | ||
13 | Moon, Geneveive Elsie | I272216497437 | ||
14 | Moon, Marina Anne | I272216497439 | ||
15 | Moon, Michael Dennis | I272216497440 | ||
16 | Moon, Robert Patrick | I272216497435 | ||
17 | Ryan, Helen Winifred | I272216497479 | ||
18 | Ryan, Mary Frances Catherine Veronica | 24 Nov 1915 | Nowra, New South Wales, Australia | I272216496992 |
19 | Ryan, Monica Olive | 07 Dec 1920 | Nowra, New South Wales, Australia | I272216498165 |
20 | Ryan, Patrick William | I272216497433 | ||
21 | Watts, Herbert Henry | 1904 | Nowra, New South Wales, Australia | I272216498081 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Ryan, Mary Frances Catherine Veronica | 15 Dec 1915 | Nowra, New South Wales, Australia | I272216496992 |
Matches 1 to 13 of 13
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Christiansen, John Stafford | 23 Jul 1991 | Nowra, New South Wales, Australia | I272216497778 |
2 | Clempson, George Albert | 26 Jul 1985 | Nowra, New South Wales, Australia | I272216497480 |
3 | Garrett, Elizabeth Frances Gladys | 06 Mar 1989 | Nowra, New South Wales, Australia | I272216498067 |
4 | Garrett, Eva Marguerite | 08 Jan 1967 | Nowra, New South Wales, Australia | I272216498068 |
5 | Garrett, Mona Florence | 25 Apr 1984 | Nowra, New South Wales, Australia | I272216498070 |
6 | Garrett, Olive May | 06 Dec 1961 | Nowra, New South Wales, Australia | I272216498071 |
7 | Keft, Clyde Alfred Thomas | 09 Dec 1986 | Nowra, New South Wales, Australia | I272216497679 |
8 | Keft, Daphne P. | 1917 | Nowra, New South Wales, Australia | I272216496958 |
9 | Keft, Robert John | 1936 | Nowra, New South Wales, Australia | I272216496959 |
10 | Keft, Thomas Albert | 11 Jul 1944 | Nowra, New South Wales, Australia | I272216498073 |
11 | Moon, Barry Charles | 15 Mar 1960 | Nowra, New South Wales, Australia | I272216497438 |
12 | Ryan, Mary Frances Catherine Veronica | 09 Dec 2000 | Nowra, New South Wales, Australia | I272216496992 |
13 | Ryan, Patrick James | 08 Aug 1969 | Nowra, New South Wales, Australia | I272216498077 |
Matches 1 to 9 of 9
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Clempson / Ryan | F1887 | ||
2 | Hicks / Garrett | 18 Jan 1911 | Nowra, New South Wales, Australia | F2139 |
3 | Homer / Keft | 15 Dec 1956 | Nowra, New South Wales, Australia | F2180 |
4 | Keft / Fryar | 24 Dec 1932 | Nowra, New South Wales, Australia | F2178 |
5 | Keft / Garrett | 24 Feb 1910 | Nowra, New South Wales, Australia | F2135 |
6 | Keft / Herne | 1949 | Nowra, New South Wales, Australia | F1667 |
7 | Keft / Quinn | 1936 | Nowra, New South Wales, Australia | F2179 |
8 | Ryan / Goodsell | F1895 | ||
9 | Watts / Garrett | 1925 | Nowra, New South Wales, Australia | F2119 |