Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Keane, Aubrey Ernest | 15 Nov 1897 | Orange, New South Wales, Australia | I272216498082 |
2 | McKimm, Ellen | 1889 | Orange, New South Wales, Australia | I272216497533 |
3 | Miller, Arthur Patrick | 1893 | Orange, New South Wales, Australia | I272216498133 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lette, Donald | 20 Dec 1929 | Orange, New South Wales, Australia | I272216494578 |
2 | McKimm, Ellen | 1912 | Orange, New South Wales, Australia | I272216497533 |
3 | Stafford, Edwin Harold | 1961 | Orange, New South Wales, Australia | I272216498098 |
4 | Stafford, Jessie Mary | 19 Oct 1943 | Orange, New South Wales, Australia | I272216496885 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Miller / Garrett | 1915 | Orange, New South Wales, Australia | F2113 |
2 | Stafford / McKimm | 26 Aug 1907 | Orange, New South Wales, Australia | F1882 |