Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Birch, Cyril Hugh | 1888 | PERTH WA | I272216498232 |
2 | Birch, Dora Mary | 17 May 1890 | PERTH WA | I272216498233 |
3 | Birch, Edith | 1893 | PERTH WA | I272216498234 |
4 | Birch, Henry Ernest | 1864 | PERTH WA | I272216498221 |
5 | Ougden, Ann Mary | 31 Oct 1840 | PERTH WA | I272216498302 |
Matches 1 to 9 of 9
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Birch, Cyril Kenneth | 25 Jun 1982 | PERTH WA | I272216498247 |
2 | Birch, Enid Gladys | 19 Nov 1999 | PERTH WA | I272216498246 |
3 | Birch, Henry | 04 Feb 1895 | PERTH WA | I272216498301 |
4 | Collins, Allen George | 28 May 2001 | PERTH WA | I272216498305 |
5 | Evans, Ann Catherine (Anne Sophia) | 27 Dec 1870 | PERTH WA | I272216498340 |
6 | Hocking, Keith Grenfell | 16 Sep 1982 | PERTH WA | I272216498315 |
7 | Ougden, Ann Mary | 18 Aug 1887 | PERTH WA | I272216498302 |
8 | Walker, Albert Victor | 08 Aug 1917 | PERTH WA | I272216493892 |
9 | Walker, Leslie | 28 Dec 1939 | PERTH WA | I272216493919 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Birch / Ougden | 23 Jan 1862 | PERTH WA | F28 |
2 | Hocking / Birch | 1950 | PERTH WA | F40 |