Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buchanan, Annie Elizabeth | 1861 | Paddington, New South Wales, Australia | I272238053269 |
2 | Buchanan, Annie Elizabeth | 1861 | Paddington, New South Wales, Australia | I272238054163 |
3 | Bullman, Baby | 1943 | Paddington, New South Wales, Australia | I272216497209 |
4 | Garrett, Elizabeth Charlotte | 1890 | Paddington, New South Wales, Australia | I272216496954 |
5 | Garrett, John Campbell | 1900 | Paddington, New South Wales, Australia | I272216496956 |
6 | Garrett, Sydney Raymond | 1906 | Paddington, New South Wales, Australia | I272216497721 |
7 | Garrett, Thomas Sydney | 1895 | Paddington, New South Wales, Australia | I272216496955 |
8 | Garrett, William Charles | 1884 | Paddington, New South Wales, Australia | I272216498044 |
9 | Gibbins, Howard George | 1891 | Paddington, New South Wales, Australia | I272216498188 |
10 | Stafford, Lola Davidson | 1893 | Paddington, New South Wales, Australia | I272216497973 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bullman, Baby | 1943 | Paddington, New South Wales, Australia | I272216497209 |
2 | Douglas, Baby | 1943 | Paddington, New South Wales, Australia | I272216497118 |
3 | May, Hugh Buchanan | 2 April 1953 | Paddington, New South Wales, Australia | I272238054616 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Endres / Garrett | 1929 | Paddington, New South Wales, Australia | F1976 |
2 | Sandwith / Stafford | 1937 | Paddington, New South Wales, Australia | F2103 |
3 | Stafford / Wills | 1908 | Paddington, New South Wales, Australia | F1883 |