Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Johnson, William G. | 1899 | Penrith, New South Wales, Australia | I272216497890 |
2 | Meyn, John William | 10 Oct 1859 | Penrith, New South Wales, Australia | I272238467833 |
3 | Russell, Reginald Leonard de Courcey | 17 Sep 1855 | Penrith, New South Wales, Australia | I272238054352 |
4 | Stafford, Alan Thomas | 08 Feb 1904 | Penrith, New South Wales, Australia | I272216497691 |
5 | Stafford, Eric Alfred | 04 Sep 1911 | Penrith, New South Wales, Australia | I272216497693 |
6 | Stafford, Victor Jack | 27 Sep 1906 | Penrith, New South Wales, Australia | I272216497692 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Johnson, William G. | 1899 | Penrith, New South Wales, Australia | I272216497890 |