Matches 1 to 33 of 33
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 1874 | Perth, Western Australia | I272216493649 |
2 | ![]() | 1872 | Perth, Western Australia | I272216493072 |
3 | ![]() | 1869 | Perth, Western Australia | I272216492943 |
4 | ![]() | 1870 | Perth, Western Australia | I272216493047 |
5 | ![]() | 1876 | Perth, Western Australia | I272216493257 |
6 | ![]() | 14 May 1854 | Perth, Western Australia | I272216493879 |
7 | ![]() | 27 Sep 1866 | Perth, Western Australia | I272216493940 |
8 | ![]() | 15 Jan 1914 | Perth, Western Australia | I272216493823 |
9 | ![]() | 1870 | Perth, Western Australia | I272216493918 |
10 | ![]() | 02 Feb 1908 | Perth, Western Australia | I272216493822 |
11 | ![]() | 22/07/1861 | Perth, Western Australia | I272216493772 |
12 | ![]() | 26 Jun 1875 | Perth, Western Australia | I272216493794 |
13 | ![]() | 1882 | Perth, Western Australia | I272216493770 |
14 | ![]() | 10 Nov 1906 | Perth, Western Australia | I272216493821 |
15 | ![]() | 1856 | Perth, Western Australia | I272216493264 |
16 | ![]() | 19 Nov 1904 | Perth, Western Australia | I272216493798 |
17 | ![]() | 12/04/1864 | Perth, Western Australia | I272216493255 |
18 | ![]() | 23 Apr 1873 | Perth, Western Australia | I272216493761 |
19 | ![]() | 1855 | Perth, Western Australia | I272216493764 |
20 | ![]() | I272216496097 | ||
21 | ![]() | I272216496098 | ||
22 | ![]() | 1843 | Perth, Western Australia | I272216493938 |
23 | ![]() | 1845 | Perth, Western Australia | I272216493931 |
24 | ![]() | 1860 | Perth, Western Australia | I272216493937 |
25 | ![]() | 1856 | Perth, Western Australia | I272216493930 |
26 | ![]() | 1854 | Perth, Western Australia | I272216493775 |
27 | ![]() | 1863 | Perth, Western Australia | I272216493947 |
28 | ![]() | 1864 | Perth, Western Australia | I272216493941 |
29 | ![]() | 1852 | Perth, Western Australia | I272216493928 |
30 | ![]() | 1850 | Perth, Western Australia | I272216493942 |
31 | ![]() | 1858 | Perth, Western Australia | I272216493943 |
32 | ![]() | 1848 | Perth, Western Australia | I272216493944 |
33 | ![]() | I272216496089 |
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Feb 1875 | Perth, Western Australia | I272234220412 |
2 | ![]() | 13 Dec 1876 | Perth, Western Australia | I272216493903 |
3 | ![]() | 20 Feb 1956 | Perth, Western Australia | I272216493797 |
4 | ![]() | 1874 | Perth, Western Australia | I272216493649 |
5 | ![]() | 1872 | Perth, Western Australia | I272216492943 |
6 | ![]() | 1870 | Perth, Western Australia | I272216493047 |
7 | ![]() | 1877 | Perth, Western Australia | I272216493257 |
8 | ![]() | 30 Oct 1999 | Perth, Western Australia | I272216494947 |
9 | ![]() | 29 Jul 1966 | Perth, Western Australia | I272234218851 |
10 | ![]() | 1974 | Perth, Western Australia | I272240150236 |
11 | ![]() | 15 Dec 1981 | Perth, Western Australia | I272216494697 |
12 | ![]() | 08 Sep 1998 | Perth, Western Australia | I272216494835 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 17 Dec 1981 | Perth, Western Australia | I272216494697 |
Matches 1 to 15 of 15
Family ![]() |
Marriage ![]() |
Family ID | ||
---|---|---|---|---|
1 | Coker / Moore | 08 May 1868 | Perth, Western Australia | F591 |
2 | Cooper / Jeffery | 1889 | Perth, Western Australia | F587 |
3 | Erenshuisen / Watson | 09 Jan 1880 | Perth, Western Australia | F217 |
4 | Harle / Rae | F1278 | ||
5 | JEFFERY / Coker | 29 Oct 1853 | Perth, Western Australia | F710 |
6 | Jeffery / Naughton | 1895 | Perth, Western Australia | F148 |
7 | King / Troeger | F1400 | ||
8 | Latham / Allen | F1301 | ||
9 | Linto / Allen | F1299 | ||
10 | Manson / Rosman | F1408 | ||
11 | Marino / Allen | F1300 | ||
12 | Morris / Varang | F1403 | ||
13 | Rosman / McBeath | F1407 | ||
14 | Russell / Jeffery | 1939 | Perth, Western Australia | F631 |
15 | Walker / Evans | 12 Nov 1843 | Perth, Western Australia | F105 |