Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Buggins, Amelia Maud | Sep 1871 | Perth, Western Australia, Australia | I272234220429 |
2 | Buggins, Annie Louisa | 24 Jan 1860 | Perth, Western Australia, Australia | I272234220413 |
3 | Buggins, Caroline | 05 Nov 1863 | Perth, Western Australia, Australia | I272234220419 |
4 | Buggins, Charles George | 09 Dec 1857 | Perth, Western Australia, Australia | I272234220416 |
5 | Buggins, Christina | 1865 | Perth, Western Australia, Australia | I272234220421 |
6 | Buggins, Henrietta | 08 Nov 1861 | Perth, Western Australia, Australia | I272234220417 |
7 | Buggins, Maria Ann | 06 May 1856 | Perth, Western Australia, Australia | I272234220415 |
8 | Buggins, Maude Amelia | 13 Aug 1873 | Perth, Western Australia, Australia | I272234220432 |
9 | Buggins, William Henry | 31 Mar 1869 | Perth, Western Australia, Australia | I272234220427 |
10 | Castle, Alison | I272216497587 | ||
11 | Castle, Brett | I272216497588 | ||
12 | Castle, Carly | I272216497585 | ||
13 | Castle, Gregg | I272216497583 | ||
14 | Castle, Rosalyn | I272216497586 | ||
15 | Castle, Ross | I272216497584 | ||
16 | Erenshuisen, Henry John | 24 Mar 1880 | Perth, Western Australia, Australia | I272234220411 |
17 | Garrett, Cynthia Blanche | I272216497556 | ||
18 | Garrett, Elizabeth | I272216497555 | ||
19 | Garrett, George | I272216497557 | ||
20 | Garrett, Katerina | I272216497606 | ||
21 | Garrett, Marshall | I272216497554 | ||
22 | Garrett, Peter | I272216497607 | ||
23 | Hickman, Joel Alan | I272216497595 | ||
24 | PADBURY, Louisa Elizabeth | 1853 | Perth, Western Australia, Australia | I272231298750 |
25 | Rinaldi, Amelia | I272216497604 | ||
26 | Rinaldi, Marshal Rodney | I272216497603 | ||
27 | Stafford, Dorothy Ethel | I272216497087 | ||
28 | Unknown, Clare | I272216497597 |
Matches 1 to 11 of 11
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Buggins, Amelia Maud | 23 Jun 1873 | Perth, Western Australia, Australia | I272234220429 |
2 | Cream, Harold James | 8 Mar 1960 | Perth, Western Australia, Australia | I272231673276 |
3 | Erenshuisen, Henry John | 12 May 1921 | Perth, Western Australia, Australia | I272234220409 |
4 | Farmer, Thomas | 19 Oct 1891 | Perth, Western Australia, Australia | I272216493880 |
5 | Garrett, Rodney W. | 15 Aug 1981 | Perth, Western Australia, Australia | I272216497015 |
6 | Jackman, Hallie | 25 March 2001 | Perth, Western Australia, Australia | I272240150347 |
7 | Jeffery, Harriet May | 30 Jan 1926 | Perth, Western Australia, Australia | I272216493770 |
8 | Moore, Maria | 24 Aug 1943 | Perth, Western Australia, Australia | I272216493941 |
9 | PADBURY, Louisa Elizabeth | 25 Mar 1854 | Perth, Western Australia, Australia | I272231298750 |
10 | Stout, Dorothy Ethel | 11 Mar 2005 | Perth, Western Australia, Australia | I272231734135 |
11 | Watson, Annie | 4 Jun 1911 | Perth, Western Australia, Australia | I272216493906 |
Matches 1 to 5 of 5
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Cartwright / Garrett | F1922 | ||
2 | Castle / Garrett | F1937 | ||
3 | Garrett / Unknown | F1924 | ||
4 | Padbury / Walker | 1851 | Perth, Western Australia, Australia | F605 |
5 | Rinaldi / Garrett | F1923 |