Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Aberdein, Elsie Hope | 1909 | Petersham, New South Wales, Australia | I272216496890 |
2 | Beckton, Herbert C. | 1907 | Petersham, New South Wales, Australia | I272216497947 |
3 | Beckton, Irene E. | 1907 | Petersham, New South Wales, Australia | I272216497948 |
4 | Bird, John Wilson | 1884 | Petersham, New South Wales, Australia | I272216496950 |
5 | Garrett, Maud Helene | 1884 | Petersham, New South Wales, Australia | I272216498194 |
6 | Stafford, Charles | 1899 | Petersham, New South Wales, Australia | I272216496934 |
7 | Stafford, Gordona | 1886 | Petersham, New South Wales, Australia | I272216497494 |
8 | Stafford, Harold James | 12 Aug 1884 | Petersham, New South Wales, Australia | I272216497487 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Beckton, Herbert C. | 1907 | Petersham, New South Wales, Australia | I272216497947 |
2 | Beckton, Irene E. | 1907 | Petersham, New South Wales, Australia | I272216497948 |
3 | Ross, Emmeline | 1899 | Petersham, New South Wales, Australia | I272216497520 |
4 | Stafford, Coraline Emma | 11 Dec 1976 | Petersham, New South Wales, Australia | I272216497690 |
5 | Stafford, Gordona | 1886 | Petersham, New South Wales, Australia | I272216497494 |
Matches 1 to 8 of 8
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bamber / Vaughan | 1943 | Petersham, New South Wales, Australia | F1905 |
2 | Beckton / Hales | 1924 | Petersham, New South Wales, Australia | F2099 |
3 | Hales / Beckton | 1915 | Petersham, New South Wales, Australia | F2098 |
4 | Kell / Garrett | 1942 | Petersham, New South Wales, Australia | F1974 |
5 | Parkinson / Stafford | 1899 | Petersham, New South Wales, Australia | F1873 |
6 | Snelling / Stafford | 1927 | Petersham, New South Wales, Australia | F2168 |
7 | Stafford / Simmonds | 1953 | Petersham, New South Wales, Australia | F2048 |
8 | Wade / Denning | 1935 | Petersham, New South Wales, Australia | F1686 |