Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bamber, Oscar Stafford | 1892 | Picton, New South Wales, Australia | I272216497995 |
2 | Eyles, Mildred Gladys | 1901 | Picton, New South Wales, Australia | I272216498075 |
3 | Johnson, Alma Ruby | 1893 | Picton, New South Wales, Australia | I272216497898 |
4 | Johnson, Arthur R. | 1884 | Picton, New South Wales, Australia | I272216497870 |
5 | Johnson, Samuel Wesley | 1882 | Picton, New South Wales, Australia | I272216497861 |
6 | Johnson, Unnamed | 1881 | Picton, New South Wales, Australia | I272216497852 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Johnson, Arthur R. | 1884 | Picton, New South Wales, Australia | I272216497870 |
2 | Johnson, Unnamed | 1881 | Picton, New South Wales, Australia | I272216497852 |
3 | Ramsay, Douglas Mary | 04 Mar 1896 | Picton, New South Wales, Australia | I272216497100 |
4 | Stafford, Elsie Myra | 27 Nov 1882 | Picton, New South Wales, Australia | I272216497739 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Beckton / Stafford | 1895 | Picton, New South Wales, Australia | F1724 |
2 | Stafford / Ramsay | 30 Oct 1871 | Picton, New South Wales, Australia | F1726 |
3 | Stafford / Ramsay | 27 Dec 1873 | Picton, New South Wales, Australia | F1962 |