Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Arblaster, Richard | 1910 | Randwick, New South Wales, Australia | I272216497133 |
2 | Bird, John Wilson | 1940 | Randwick, New South Wales, Australia | I272216496950 |
3 | Garrett, John Campbell | 1939 | Randwick, New South Wales, Australia | I272216496956 |
4 | Garrett, Thomas Sydney | 1922 | Randwick, New South Wales, Australia | I272216496955 |
5 | O'Bryan, Christina Marion Rutherford | 26 Jan 1944 | Randwick, New South Wales, Australia | I272216498135 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Parsons / Stewart | 1948 | Randwick, New South Wales, Australia | F1963 |
2 | Skerritt / Johnson | 1947 | Randwick, New South Wales, Australia | F1969 |