Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 03 Mar 1913 | SCOTTSDALE, TASMANIA | I272216494857 |
2 | ![]() | 23 May 1911 | SCOTTSDALE, TASMANIA | I272216494850 |
3 | ![]() | I272216495635 | ||
4 | ![]() | I272216495677 | ||
5 | ![]() | I272216495615 | ||
6 | ![]() | I272216495617 | ||
7 | ![]() | I272216495647 | ||
8 | ![]() | I272216495620 | ||
9 | ![]() | I272216495664 | ||
10 | ![]() | I272216495678 | ||
11 | ![]() | I272216495663 | ||
12 | ![]() | I272216494961 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 19 Mar 1964 | SCOTTSDALE, TASMANIA | I272216494412 |
2 | ![]() | 22 Aug 2001 | SCOTTSDALE, TASMANIA | I272216495576 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Burial ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | SCOTTSDALE, TASMANIA | I272216494959 |