Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Brown, Cyril John William | 03 Mar 1913 | SCOTTSDALE, TASMANIA | I272216494857 |
2 | Brown, Muriel Irene | 23 May 1911 | SCOTTSDALE, TASMANIA | I272216494850 |
3 | Crack, David Andrew | I272216495635 | ||
4 | Lette, Clint Adam | I272216495677 | ||
5 | Lette, Ernest William | I272216495615 | ||
6 | Lette, Graeme Maxwell | I272216495617 | ||
7 | Lette, Kristi Maree | I272216495647 | ||
8 | Lette, Peter James | I272216495620 | ||
9 | Lette, Tamsen Ellen | I272216495664 | ||
10 | Lette, Tricia Jayne | I272216495678 | ||
11 | Lette, Wayne Raymond | I272216495663 | ||
12 | Powe, Patricia Mary | I272216494961 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Dutton, Kathleen Heloise | 19 Mar 1964 | SCOTTSDALE, TASMANIA | I272216494412 |
2 | Lette, William Henry James | 22 Aug 2001 | SCOTTSDALE, TASMANIA | I272216495576 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Powe, Rupert | SCOTTSDALE, TASMANIA | I272216494959 |