Matches 1 to 19 of 19
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Hardy, Adam Troy | I272216492841 | ||
2 | Hardy, Bradley Michael | I272216492938 | ||
3 | Hardy, Garry Richard | I272216493493 | ||
4 | Hardy, Janelle Maree | I272216492931 | ||
5 | Hardy, Jasmin Louise | I272216493344 | ||
6 | Hardy, Martin James | I272216492944 | ||
7 | Hardy, Nancy Jean | 15 Nov 1922 | Smithton, Tasmania, Australia | I272224076194 |
8 | Hardy, Richard Milan Arthur | I272216493343 | ||
9 | Hardy, Rita Pearl | 22 Aug 1921 | Smithton, Tasmania, Australia | I272216493631 |
10 | Hardy, Storm Allenna | I272216493345 | ||
11 | Hutton, Biddy Rose | I272216492859 | ||
12 | Jaeger, Jan Terese | I272216492922 | ||
13 | Jaeger, Luke Stephen | Smithton, Tasmania, Australia | I272216493347 | |
14 | Jaeger, Mitchell Thomas | Smithton, Tasmania, Australia | I272216493349 | |
15 | Jaeger, Stephen | Smithton, Tasmania, Australia | I272216493346 | |
16 | Jaeger, Toby Grey | Smithton, Tasmania, Australia | I272216493348 | |
17 | McAllan, Joshua Peter | Smithton, Tasmania, Australia | I272216493007 | |
18 | Olsson, Daniel Joseph | I272216492990 | ||
19 | Smith, Kathryn Elizabeth | Smithton, Tasmania, Australia | I272216493006 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Diener, Charlotte Catherine | 9 Feb 1925 | Smithton, Tasmania, Australia | I272225575586 |
2 | Robinson, Susan Sylvia | 05 Oct 2000 | Smithton, Tasmania, Australia | I272216493609 |