Matches 1 to 19 of 19
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | I272216492841 | ||
2 | ![]() | I272216492938 | ||
3 | ![]() | I272216493493 | ||
4 | ![]() | I272216492931 | ||
5 | ![]() | I272216493344 | ||
6 | ![]() | I272216492944 | ||
7 | ![]() | 15 Nov 1922 | Smithton, Tasmania, Australia | I272224076194 |
8 | ![]() | I272216493343 | ||
9 | ![]() | 22 Aug 1921 | Smithton, Tasmania, Australia | I272216493631 |
10 | ![]() | I272216493345 | ||
11 | ![]() | I272216492859 | ||
12 | ![]() | I272216492922 | ||
13 | ![]() | Smithton, Tasmania, Australia | I272216493347 | |
14 | ![]() | Smithton, Tasmania, Australia | I272216493349 | |
15 | ![]() | Smithton, Tasmania, Australia | I272216493346 | |
16 | ![]() | Smithton, Tasmania, Australia | I272216493348 | |
17 | ![]() | Smithton, Tasmania, Australia | I272216493007 | |
18 | ![]() | I272216492990 | ||
19 | ![]() | Smithton, Tasmania, Australia | I272216493006 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | ||
---|---|---|---|---|
1 | ![]() | 9 Feb 1925 | Smithton, Tasmania, Australia | I272225575586 |
2 | ![]() | 05 Oct 2000 | Smithton, Tasmania, Australia | I272216493609 |