Matches 1 to 50 of 55
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Applewhaite, Helen Alice Maude | 1861 | Sydney, New South Wales, Australia | I272216498037 |
2 | Babbage, Humphrey | I272216497662 | ||
3 | Babbage, Lyndall | I272216497664 | ||
4 | Babbage, Michael | I272216497659 | ||
5 | Babbage, Ross | I272216497665 | ||
6 | Bamber, Hazel A. | 1897 | Sydney, New South Wales, Australia | I272216497997 |
7 | Bamber, Roy M. | 1894 | Sydney, New South Wales, Australia | I272216497996 |
8 | Bird, George Wilson | 1858 | Sydney, New South Wales, Australia | I272216498038 |
9 | Buchanan, Alice Maud Octavia | 1864 | Sydney, New South Wales, Australia | I272238053271 |
10 | Buchanan, Charles Henry | 1853 | Sydney, New South Wales, Australia | I272238052446 |
11 | Buchanan, Donald Raymond William | 17 Oct 1926 | Sydney, New South Wales, Australia | I272238053431 |
12 | Buchanan, Emily Blanche Connell | 1863 | Sydney, New South Wales, Australia | I272238053270 |
13 | Buchanan, Evaline Wilhemina | 5 Nov 1866 | Sydney, New South Wales, Australia | I272238053276 |
14 | Buchanan, Gordon Charles Ross | 15 Apr 1921 | Sydney, New South Wales, Australia | I272238053430 |
15 | Buchanan, William Frederick | 23 Oct 1858 | Sydney, New South Wales, Australia | I272238053273 |
16 | Buchanan, William Henry | 1847 | Sydney, New South Wales, Australia | I272238053017 |
17 | Campbell, Susan Mary | 1866 | Sydney, New South Wales, Australia | I272216498040 |
18 | Cockle, Allan Sydney | I272216497857 | ||
19 | Connell, Laura Eliza | 3 Aug 1832 | Sydney, New South Wales, Australia | I272238053267 |
20 | Domenichetti, Lewis Alfred | 1903 | Sydney, New South Wales, Australia | I272216497343 |
21 | Doyle, Frederick Robert | I272216497399 | ||
22 | Elliott, John Wesley | 1876 | Sydney, New South Wales, Australia | I272216497138 |
23 | Ganderton, Leslie Frank | 02 Aug 1911 | Sydney, New South Wales, Australia | I272216497194 |
24 | Garrett, Camden | 1874 | Sydney, New South Wales, Australia | I272216498042 |
25 | Garrett, Elizabeth | 01 Feb 1848 | Sydney, New South Wales, Australia | I272216498026 |
26 | Garrett, Ernest | 1867 | Sydney, New South Wales, Australia | I272216498057 |
27 | Garrett, Jean | I272216497725 | ||
28 | Garrett, John | I272216497726 | ||
29 | Garrett, Lucy Alice May | 1882 | Sydney, New South Wales, Australia | I272216498193 |
30 | Garrett, Lydia | 1842 | Sydney, New South Wales, Australia | I272216498024 |
31 | Garrett, Pamela | I272216497727 | ||
32 | Garrett, Shirley Wish | 1917 | Sydney, New South Wales, Australia | I272216496944 |
33 | Garrett, Sydney Stafford | 1866 | Sydney, New South Wales, Australia | I272216498035 |
34 | Garrett, Thomas | I272216497728 | ||
35 | Grocott, Annie Maria | 1850 | Sydney, New South Wales, Australia | I272216498041 |
36 | Haager, Frederick Maxmillian | 1895 | Sydney, New South Wales, Australia | I272216497990 |
37 | Hales, Frederick Morden | 1889 | Sydney, New South Wales, Australia | I272216497949 |
38 | Hegarty, Rosina Mary | 1874 | Sydney, New South Wales, Australia | I272216497261 |
39 | Kelly, Jessie Edith M. | 1872 | Sydney, New South Wales, Australia | I272216498046 |
40 | Logan, Arthur Charles | 1859 | Sydney, New South Wales, Australia | I272216498039 |
41 | McKenzie, John | 6 Dec 1810 | Sydney, New South Wales, Australia | I272510021842 |
42 | Moulds, William Victor | I272216497388 | ||
43 | Penniall, Elsie | 1903 | Sydney, New South Wales, Australia | I272216497794 |
44 | Pryor, Oswald Benjamin | 06 Jul 1912 | Sydney, New South Wales, Australia | I272216497667 |
45 | Smith, Arthur Henry | 1909 | Sydney, New South Wales, Australia | I272216497085 |
46 | Smith, Edward Roy | 1905 | Sydney, New South Wales, Australia | I272216497084 |
47 | Stafford, Eileen | 17 Apr 1905 | Sydney, New South Wales, Australia | I272216496918 |
48 | Stafford, George Alfred Ramsay | 14 Feb 1877 | Sydney, New South Wales, Australia | I272216497463 |
49 | Stafford, Leslie Harold | 25 Sep 1896 | Sydney, New South Wales, Australia | I272216496907 |
50 | Stafford, Lilian Margaret | 02 Dec 1874 | Sydney, New South Wales, Australia | I272216497455 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | Garrett, Elizabeth | 11 Feb 1848 | Sydney, New South Wales, Australia | I272216498026 |
Matches 1 to 37 of 37
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Aberdein, Warwick James | 1953 | Sydney, New South Wales, Australia | I272216496889 |
2 | Archibald, John Wilson | 29 Aug 1953 | Sydney, New South Wales, Australia | I272216497079 |
3 | Beckingham, Roland Wiltshire | 1959 | Sydney, New South Wales, Australia | I272216497374 |
4 | Buchanan, Alice Maud Octavia | 1 Feb 1953 | Sydney, New South Wales, Australia | I272238053271 |
5 | Buchanan, Charles Henry | 2 Mar 1861 | Sydney, New South Wales, Australia | I272238053268 |
6 | Buchanan, Charles Henry Lt. | 10 Jun 1870 | Sydney, New South Wales, Australia | I272238052434 |
7 | Buchanan, Charles Henry | 10 Jun 1870 | Sydney, New South Wales, Australia | I272238052562 |
8 | Buchanan, Francis John | 24 Jul 1906 | Sydney, New South Wales, Australia | I272238052440 |
9 | Buchanan, Laura Emily Anne | 1 Aug 1858 | Sydney, New South Wales, Australia | I272238053274 |
10 | BUCHANAN, William Frederick | 18 Apr 1965 | Sydney, New South Wales, Australia | I272238054521 |
11 | BUCHANAN, William Frederick | 18 Apr 1965 | Sydney, New South Wales, Australia | I272238054169 |
12 | Connell, Henry | 22 Jun 1880 | Sydney, New South Wales, Australia | I272238054988 |
13 | Davidson, Eliza Mary | 1947 | Sydney, New South Wales, Australia | I272216498030 |
14 | Dutton, Cecil Audley Decourcey | 19 Aug 1907 | Sydney, New South Wales, Australia | I272216494243 |
15 | Garrett, Ernest | 1867 | Sydney, New South Wales, Australia | I272216498057 |
16 | Garrett, Jessie Olga Clarine | 2005 | Sydney, New South Wales, Australia | I272216497195 |
17 | Garrett, Lydia | 28 May 1842 | Sydney, New South Wales, Australia | I272216498024 |
18 | Garrett, Lydia | 10 Nov 1843 | Sydney, New South Wales, Australia | I272216498025 |
19 | Garrett, Shirley Wish | 28 Apr 2006 | Sydney, New South Wales, Australia | I272216496944 |
20 | Hester, Edna Joan | 1948 | Sydney, New South Wales, Australia | I272216497420 |
21 | Kidd, Doris Eileen | 1958 | Sydney, New South Wales, Australia | I272216497704 |
22 | Kidney, George Edwin | 1966 | Sydney, New South Wales, Australia | I272216497975 |
23 | Lette, Emily Sophia | Nov 1943 | Sydney, New South Wales, Australia | I272216494566 |
24 | Lette, Peter | 1931 | Sydney, New South Wales, Australia | I272216494580 |
25 | Lopes, Janet Louisa Marcia | 1979 | Sydney, New South Wales, Australia | I272216494573 |
26 | Plummer, Annie Maria | 27 Feb 1947 | Sydney, New South Wales, Australia | I272216494400 |
27 | Pryor, Albert Noel | 20 Mar 1991 | Sydney, New South Wales, Australia | I272216496874 |
28 | Pryor, Archibald Albert | 1968 | Sydney, New South Wales, Australia | I272216498171 |
29 | Pryor, Leonie R. | 1933 | Sydney, New South Wales, Australia | I272216498167 |
30 | Pryor, Victoria May | 1970 | Sydney, New South Wales, Australia | I272216498180 |
31 | Reeve, Lily | 1968 | Sydney, New South Wales, Australia | I272216497266 |
32 | Rogers, Elizabeth Ann | 8 Mar 1873 | Sydney, New South Wales, Australia | I272238054993 |
33 | Stafford, Archie Edwin | 12 Dec 1875 | Sydney, New South Wales, Australia | I272216497676 |
34 | Stafford, Florence May | 1968 | Sydney, New South Wales, Australia | I272216498095 |
35 | Stafford, Lilian Margaret | 23 Mar 1955 | Sydney, New South Wales, Australia | I272216497455 |
36 | Stafford, Lola Davidson | 1954 | Sydney, New South Wales, Australia | I272216497973 |
37 | Stafford, Paula Ann | 1967 | Sydney, New South Wales, Australia | I272216497240 |
Matches 1 to 50 of 50
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bamber / Stafford | 20 Apr 1892 | Sydney, New South Wales, Australia | F1920 |
2 | Barnes / Chapman | 1955 | Sydney, New South Wales, Australia | F1991 |
3 | Beckingham / Pryor | 1928 | Sydney, New South Wales, Australia | F2027 |
4 | Bird / Debello | 1919 | Sydney, New South Wales, Australia | F1701 |
5 | Brown / Garrett | F1750 | ||
6 | Brown / Hegarty | 1907 | Sydney, New South Wales, Australia | F1950 |
7 | Bruce / Collins | 1929 | Sydney, New South Wales, Australia | F967 |
8 | Buchanan / Buchanan | 14 Jan 1882 | Sydney, New South Wales, Australia | F175 |
9 | Buchanan / Buchanan | 14 Jan 1882 | Sydney, New South Wales, Australia | F161 |
10 | BUCHANAN / Riddle | 20 Apr 1889 | Sydney, New South Wales, Australia | F169 |
11 | Cape / Woolley | 07 Dec 1869 | Sydney, New South Wales, Australia | F798 |
12 | Casey / Gebert | F1461 | ||
13 | Cockle / Schaaf | F2189 | ||
14 | Davis / Wilson | 1927 | Sydney, New South Wales, Australia | F1648 |
15 | Denning / Aberdein | 21 Mar 1914 | Sydney, New South Wales, Australia | F1833 |
16 | Douglas / Garrett | 1929 | Sydney, New South Wales, Australia | F2118 |
17 | Ewen / Doyle | 1948 | Sydney, New South Wales, Australia | F54 |
18 | Ferguson / Connell | 21 Dec 1904 | Sydney, New South Wales, Australia | F274 |
19 | Garrett / Carr | 1953 | Sydney, New South Wales, Australia | F77 |
20 | Garrett / Conheady | 1906 | Sydney, New South Wales, Australia | F1696 |
21 | Garrett / Duddleston | 1932 | Sydney, New South Wales, Australia | F2122 |
22 | Garrett / Grocott | 11 Mar 1871 | Sydney, New South Wales, Australia | F2058 |
23 | Garrett / Lea | 1922 | Sydney, New South Wales, Australia | F78 |
24 | Garrett / Malloy | 1953 | Sydney, New South Wales, Australia | F2171 |
25 | Garrett / Wren | 1922 | Sydney, New South Wales, Australia | F76 |
26 | Gregg / Dawson | F1368 | ||
27 | Hodge / Doyle | F53 | ||
28 | James / Stewart | 1902 | Sydney, New South Wales, Australia | F1729 |
29 | Lette / Peck | 1810 | Sydney, New South Wales, Australia | F349 |
30 | Lopes / Lette | 1905 | Sydney, New South Wales, Australia | F815 |
31 | R.denson / Pryor | 1915 | Sydney, New South Wales, Australia | F68 |
32 | Reynolds / Barr | 1950 | Sydney, New South Wales, Australia | F1753 |
33 | Ruffin / Sutcliffe | F1486 | ||
34 | Smith / Collis | 1930 | Sydney, New South Wales, Australia | F1948 |
35 | Smith / James | 1930 | Sydney, New South Wales, Australia | F1768 |
36 | Smith / Stafford | 1904 | Sydney, New South Wales, Australia | F1638 |
37 | Stafford / Coleman | 1938 | Sydney, New South Wales, Australia | F2167 |
38 | Stafford / Kidd | 1923 | Sydney, New South Wales, Australia | F2163 |
39 | Stafford / McGeachie | 12 Apr 1911 | Sydney, New South Wales, Australia | F2023 |
40 | Stafford / Rann | 1907 | Sydney, New South Wales, Australia | F1640 |
41 | Stafford / Rann | 1912 | Sydney, New South Wales, Australia | F1644 |
42 | Stafford / Ross | 1896 | Sydney, New South Wales, Australia | F1876 |
43 | Stafford / Woodhouse | 1928 | Sydney, New South Wales, Australia | F2127 |
44 | STRATFORD / FYLE | 1858 | Sydney, New South Wales, Australia | F190 |
45 | Tunbridge / Lette | F1463 | ||
46 | Wagner / Bligh | 5 May 1862 | Sydney, New South Wales, Australia | F883 |
47 | Wilson / Gillespie | 1905 | Sydney, New South Wales, Australia | F1712 |
48 | Wilson / Howard | 1935 | Sydney, New South Wales, Australia | F1642 |
49 | Woodhouse / Stafford | 1915 | Sydney, New South Wales, Australia | F1723 |
50 | Young / Stafford | 12 May 1888 | Sydney, New South Wales, Australia | F2009 |