Matches 1 to 10 of 10
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Allen, Gilbert Martin | 11 Nov 1905 | Ulverstone, Tasmania | I272216495147 |
2 | Allen, James Andrew | I272216495243 | ||
3 | Allen, Julie Elizabeth | I272216495244 | ||
4 | Allen, Maxwell Gilbert | I272216495245 | ||
5 | Allen, Peter John | 1938 | Ulverstone, Tasmania | I272216495152 |
6 | Allen, Stuart Osborne | I272216495151 | ||
7 | Gee, Mervyn Cranswick | I272216495037 | ||
8 | McCulloch, Edgar George | 30 Dec 1890 | Ulverstone, Tasmania | I272216494916 |
9 | Shelton, Annie Elizabeth | 06 Feb 1884 | Ulverstone, Tasmania | I272216494376 |
10 | Shelton, Florence | 18 May 1886 | Ulverstone, Tasmania | I272216494370 |
Matches 1 to 6 of 6
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Allen, Peter John | 1938 | Ulverstone, Tasmania | I272216495152 |
2 | Dutton, Beulah Gwendoline Viola | 27 Jan 1979 | Ulverstone, Tasmania | I272216494329 |
3 | Ferguson, Malcolm | 24 Mar 1998 | Ulverstone, Tasmania | I272216495224 |
4 | Lees, Eliza Florence Emily | 14 Apr 1980 | Ulverstone, Tasmania | I272216494624 |
5 | Lette, Julia Ann | 04 Feb 1941 | Ulverstone, Tasmania | I272216494534 |
6 | Wilson, Thomas Keith | 17 Oct 1977 | Ulverstone, Tasmania | I272216494625 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | Lees, Eliza Florence Emily | 16 Apr 1980 | Ulverstone, Tasmania | I272216494624 |
2 | Wilson, Thomas Keith | 19 Oct 1977 | Ulverstone, Tasmania | I272216494625 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Dutton / Diprose | F1098 | ||
2 | Dutton / Garwood | F1099 |