Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Barr, Louisa | VICTORIA | I272216494392 | |
2 | Bourke, Frances May Lily | 1889 | VICTORIA | I272216496858 |
3 | Hortle, Harold Edmund | VICTORIA | I272216495773 | |
4 | Lees, John Olive | 02 Feb 1867 | VICTORIA | I272216494374 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Bismire, Darrell Kenneth | 09 Jun 1979 | VICTORIA | I272216493824 |
2 | Dutton, Arthur Victor | 1913 | VICTORIA | I272216494213 |
3 | Hughes, George Alfred | 30 April 1948 | Victoria | I272504167963 |
4 | Watson, Louis Charles | 1873 | Victoria | I272226610208 |
5 | Watson, Rupert Leon | 1878 | Victoria | I272226610210 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Bourke / Lette | 1879 | VICTORIA | F831 |
2 | Lette / Ahearn | 1886 | VICTORIA | F750 |
3 | Watson / Walsh | 1868 | Victoria | F576 |