Matches 1 to 3 of 3
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Duffing, Ludwig Christian | 20 Jul 1710 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz, Deutschland | I272538850601 |
2 | Lentz, Heinrich Peter | 09 Jul 1722 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz, Deutschland | I272538850832 |
3 | Lentz, Johann Heinrich | 15 Sep 1701 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz, Deutschland | I272538850829 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Duffing, Ludwig Christian | 18 Jun 1753 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz, Deutschland | I272538850601 |
2 | Lentz, Anna Margaretha | 03 Mar 1770 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz, Deutschland | I272538850602 |
3 | Lentz, Johann Heinrich | 29 Apr 1759 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz, Deutschland | I272538850829 |
Matches 1 to 2 of 2
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Duffing / Lentz | 29 Aug 1741 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz, Deutschland | F86 |
2 | Henrich / Lentz | 08 Feb 1757 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz, Deutschland | F87 |