Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Lentz, Johann Konrad | 04.July.1704 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850912 |
2 | Lentz, Johann Peter | 29.April.1703 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850911 |
3 | Lentz, Jostina Katharina | 14.January.1712 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850916 |
4 | Michel, Anna Getraud | 28.November.1677 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850910 |
5 | Michel, Anna Maria | Cal. 1682 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851013 |
6 | Michel, Christian | 29.March.1646 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851008 |
7 | Michel, Johann Heinrich | etwa 1672 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851012 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Lentz, Johann Anthon | 08.April.1714 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850914 |
2 | Lentz, Johann Heinrich | 25.May.1721 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850921 |
3 | Lentz, Johann Jakob | 20.November.1772 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538850913 |
4 | Michel, Anna Maria | 02.June.1743 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851013 |
5 | Michel, Christian | 14.April.1716 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851008 |
6 | Michel, Johann Heinrich | etwa 1748 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851012 |
7 | Michel, Johann Peter | 14.December.1725 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | I272538851010 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Lentz / Michel | 19.February.1701 | Welterod, Rhein-Lahn-Kreis, Rheinland-Pfalz | F136 |