Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Duffy, Clara | 22 Oct 1870 | Westbury, Tasmania, Australia | I272495452649 |
2 | Hardy, Joshua Peck | 24 Jul 1865 | Westbury, Tasmania, Australia | I272216492797 |
3 | Hardy, Thomas Robert | 06 Apr 1861 | Westbury, Tasmania, Australia | I272216492796 |
4 | Jones, Cuthbert Septimus Francis | 24 Sep 1909 | Westbury, Tasmania, Australia | I272216493669 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Boag, Robert | 17 Oct 1870 | Westbury, Tasmania, Australia | I272499483604 |
2 | Briggs, Margaret Ann | 4 May 1892 | Westbury, Tasmania, Australia | I272310812430 |
3 | Duffy, Clara | 21 May 1874 | Westbury, Tasmania, Australia | I272495452649 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Kirkwood / Connell | 12 Nov 1855 | Westbury, Tasmania, Australia | F433 |