Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Bain, Hannah Isobel | 22 Apr 1908 | Western Australia, Australia | I272216498015 |
2 | Dunkin, Richard | 1882 | Western Australia, Australia | I272216497671 |
3 | Griffiths, William George | 13 Dec 1893 | Western Australia, Australia | I272216497672 |
4 | Hamilton, Margaret Ann | I272216498206 | ||
5 | Stafford, Harry Stratford | 1906 | Western Australia, Australia | I272216496904 |
6 | Stout, Dorothy Ethel | 1917 | Western Australia, Australia | I272231734135 |
7 | Watson, James | 1834 | Western Australia, Australia | I272216493904 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hamilton, Eric Noel | 27 Sep 1983 | Western Australia, Australia | I272216497673 |
2 | Stafford, Arthur Wesley Knowlton | 1898 | Western Australia, Australia | I272216497648 |
3 | Stafford, Doris Ada Millie | 06 Jun 1988 | Western Australia, Australia | I272216497656 |
4 | Stafford, Harriet Viola | 1898 | Western Australia, Australia | I272216497639 |
5 | Stafford, Harry Stratford | 14 Dec 1921 | Western Australia, Australia | I272216496904 |
6 | Stafford, John Lawrence Litchfield | 17 Oct 1995 | Western Australia, Australia | I272216497941 |
7 | Stafford, Stella May Knowlton | 1898 | Western Australia, Australia | I272216497651 |
8 | Walker, Mabel Emma | 1876 | Western Australia, Australia | I272229892951 |
Matches 1 to 3 of 3
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | Stafford / Bain | Western Australia, Australia | F2080 | |
2 | Wheeldon / Stafford | 03 Apr 1945 | Western Australia, Australia | F2061 |
3 | Williams / Stafford | 26 Jan 1938 | Western Australia, Australia | F2056 |