Matches 1 to 13 of 13
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Acres, Hilda Muriel | 1899 | Woonona, New South Wales, Australia | I272216497976 |
2 | Elliott, Myrtle Elizabeth | 1903 | Woonona, New South Wales, Australia | I272216497408 |
3 | Hester, George Frederick | 1897 | Woonona, New South Wales, Australia | I272216497410 |
4 | James, John Henry | 12 Mar 1869 | Woonona, New South Wales, Australia | I272216497130 |
5 | Kelly, Aimee Gladys | 18 Sep 1895 | Woonona, New South Wales, Australia | I272216498121 |
6 | Kelly, Ernest William | 1912 | Woonona, New South Wales, Australia | I272216498127 |
7 | Kelly, Kathleen E. | 1908 | Woonona, New South Wales, Australia | I272216498126 |
8 | Kelly, Mabel Ida | 1900 | Woonona, New South Wales, Australia | I272216498124 |
9 | Stafford, John Goodall | 1912 | Woonona, New South Wales, Australia | I272216497361 |
10 | Stafford, Margaret Winsome | 1914 | Woonona, New South Wales, Australia | I272216497641 |
11 | Ward, John Matthew | 1898 | Woonona, New South Wales, Australia | I272216498125 |
12 | Wilson, Phyllis E. | 1904 | Woonona, New South Wales, Australia | I272216497005 |
13 | Wilson, William J. | 1905 | Woonona, New South Wales, Australia | I272216497006 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Stafford, John Goodall | 1912 | Woonona, New South Wales, Australia | I272216497361 |