Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | Charles, Julie Maree | I272216492854 | ||
2 | Hardy, Andrew James | I272216493544 | ||
3 | Hardy, Jennifer Maxine | I272216493471 | ||
4 | Hardy, Michael Vivian | I272216493482 | ||
5 | Hutton, Bruce Gavin | Wynyard, Tasmania, Australia | I272216492858 | |
6 | Prins, Franklin Christopher | I272216492851 | ||
7 | Stonehouse, Geoffrey R. | I272216493000 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | Hardy, Vincent Ray | 25 Aug 1947 | Wynyard, Tasmania, Australia | I272216493340 |
2 | McBean, Beulah May | 03 Oct 1985 | Wynyard, Tasmania, Australia | I272216493134 |